<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Posting from the Post Apocalypse</title>
	<atom:link href="http://postapocalypse.inthekoots.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://postapocalypse.inthekoots.com</link>
	<description>News directly from our all too soon Future</description>
	<lastBuildDate>Sun, 13 May 2012 16:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://inthekoots.com/?v=3.2.1</generator>
		<item>
		<title>Dirty Oil Versus Bloody Oil</title>
		<link>http://postapocalypse.inthekoots.com/2012/05/13/dirty-oil-versus-bloody-oil/</link>
		<comments>http://postapocalypse.inthekoots.com/2012/05/13/dirty-oil-versus-bloody-oil/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:49:55 +0000</pubDate>
		<dc:creator>Mark Nykanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloody oil]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[dirty oil]]></category>
		<category><![CDATA[EU tar-sands]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://postapocalypse.inthekoots.com/?p=1727</guid>
		<description><![CDATA[What a choice. But that&#8217;s how a Canadian official tried to pitch tar-sands oil over &#8220;bloody oil&#8221; from OPEC. The Canadian government also launched a massive public relations campaign to try to stop the European Union from ruling that tar-sands oil is much dirtier than oil extracted under more conventional means. Why all the fuss? [...]]]></description>
			<content:encoded><![CDATA[<p>What a choice. But that&#8217;s how a Canadian official tried to pitch tar-sands oil over &#8220;bloody oil&#8221; from OPEC. The Canadian government also launched a massive public relations campaign to try to stop the European Union from ruling that tar-sands oil is much dirtier than oil extracted under more conventional means.</p>
<p>Why all the fuss? MONEY. BIG MONEY. About three trillion dollars worth over the next twenty-five years, if Canada gets to fully exploit its tar-sands reserves. But an EU study last year found that tar-sands oil pumped as much as 22 percent more carbon into the atmosphere than conventional oil&#8211;when the processing of the tar-sands was taken into consideration. That&#8217;s why James Hansen, NASA&#8217;s renowned scientist, has said it&#8217;s &#8220;game over&#8221; for the planet if full use of Canadian tar-sands is permitted.</p>
<p>So Canada launched its massive PR campaign, the likes of which have never before been seen by EU officials. That&#8217;s the word in a solid bit of reporting today from Reuters. In fact, the details of the Canadian campaign appear unseemly, to be frank, as was the Canadian government&#8217;s decision to take final decision-making powers on big projects away from regulators and hand them over to the government. Considering how close the government is to Big Oil, it&#8217;s very much like sending the fox to guard the chickens. But that move was made by the same official who branded opponents of the tar-sands and pipeline projects &#8220;radicals.&#8221;</p>
<p>Reading about the Canadian government&#8217;s efforts to foist tar-sands onto a reluctant EU&#8211;and its fears that the U.S. might take a cue from the EU, if the latter rules against tar-sands&#8211;isn&#8217;t pretty, but it is important. Here&#8217;s the link to Reuters:</p>
<p><a title="link to Reuters tar-sands/Canadian lobbying" href="http://www.reuters.com/article/2012/05/10/us-oil-sands-idUSBRE8490OL20120510" target="_blank">http://www.reuters.com/article/2012/05/10/us-oil-sands-idUSBRE8490OL20120510</a></p>
]]></content:encoded>
			<wfw:commentRss>http://postapocalypse.inthekoots.com/2012/05/13/dirty-oil-versus-bloody-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Game Over for the Climate&#8221;</title>
		<link>http://postapocalypse.inthekoots.com/2012/05/10/game-over-for-the-climate/</link>
		<comments>http://postapocalypse.inthekoots.com/2012/05/10/game-over-for-the-climate/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:21:16 +0000</pubDate>
		<dc:creator>Mark Nykanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[heat waves]]></category>
		<category><![CDATA[Tar Sands]]></category>

		<guid isPermaLink="false">http://postapocalypse.inthekoots.com/?p=1723</guid>
		<description><![CDATA[The headline is in quotes because it&#8217;s lifted directly from an op-ed by James Hanson, who has used those words repeatedly to describe the state of Earth if the Canadian tar sands are mined to produce more oil. Hansen is the director of the NASA Goddard Institute for Space Studies and is widely renowned as [...]]]></description>
			<content:encoded><![CDATA[<p>The headline is in quotes because it&#8217;s lifted directly from an op-ed by James Hanson, who has used those words repeatedly to describe the state of Earth if the Canadian tar sands are mined to produce more oil. Hansen is the director of the NASA Goddard Institute for Space Studies and is widely renowned as a climate scientist. For decades he&#8217;s been trying to call attention to the heating of the planet because of fossil fuel consumption.</p>
<p>His latest attempt to wake up some folks appears as a featured column in this morning&#8217;s New York Times. I&#8217;m going to lift a few more sentences that I hope will lure you to read the whole column:</p>
<p>&#8220;Canada’s tar sands, deposits of sand saturated with bitumen, contain twice the amount of carbon dioxide emitted by global oil use in our entire history. If we were to fully exploit this new oil source, and continue to burn our conventional oil, gas and coal supplies, concentrations of carbon dioxide in the atmosphere eventually would reach levels higher than in the Pliocene era, more than 2.5 million years ago, when sea level was at least 50 feet higher than it is now. That level of heat-trapping gases would assure that the disintegration of the ice sheets would accelerate out of control. Sea levels would rise and destroy coastal cities. Global temperatures would become intolerable. Twenty to 50 percent of the planet’s species would be driven to extinction. Civilization would be at risk.&#8221;</p>
<p>There&#8217;s more. Here&#8217;s the link:</p>
<p><a title="link to NYTimes James Hansen column climate change" href="http://www.nytimes.com/2012/05/10/opinion/game-over-for-the-climate.html" target="_blank">http://www.nytimes.com/2012/05/10/opinion/game-over-for-the-climate.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://postapocalypse.inthekoots.com/2012/05/10/game-over-for-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoengineering and Climate Change</title>
		<link>http://postapocalypse.inthekoots.com/2012/05/07/geoengineering-and-climate-change/</link>
		<comments>http://postapocalypse.inthekoots.com/2012/05/07/geoengineering-and-climate-change/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:09:53 +0000</pubDate>
		<dc:creator>Mark Nykanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[The New Yorker]]></category>

		<guid isPermaLink="false">http://postapocalypse.inthekoots.com/?p=1718</guid>
		<description><![CDATA[A comprehensive piece in the The New Yorker on the status of geoengineering&#8211;using technological tools to alter the planet&#8217;s thermostat. It&#8217;s a highly controversial subject because geoengineering has catastrophic potential, but the very fact that it&#8217;s under serious consideration in many quarters is because humans have already geoengineered Earth&#8217;s atmosphere by pumping greenhouse gases into [...]]]></description>
			<content:encoded><![CDATA[<p>A comprehensive piece in the The New Yorker on the status of geoengineering&#8211;using technological tools to alter the planet&#8217;s thermostat. It&#8217;s a highly controversial subject because geoengineering has catastrophic potential, but the very fact that it&#8217;s under serious consideration in many quarters is because humans have already geoengineered Earth&#8217;s atmosphere by pumping greenhouse gases into it with abandon. I&#8217;ve read a lot about this subject over the past few years, and I&#8217;ve never run across a single piece that covered it as succinctly as this one, including the absence of international laws on unilateral action by nations to go it alone on projects that would impact the entire planet.</p>
<p>So, I&#8217;d strongly suggest settling in with this article.</p>
<p><a title="link to The New Yorker on climate change/geoengineering" href="http://www.newyorker.com/reporting/2012/05/14/120514fa_fact_specter" target="_blank">http://www.newyorker.com/reporting/2012/05/14/120514fa_fact_specter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://postapocalypse.inthekoots.com/2012/05/07/geoengineering-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dots Connected; War, Food, and Climate Change</title>
		<link>http://postapocalypse.inthekoots.com/2012/05/06/dots-connected-war-food-and-climate-change/</link>
		<comments>http://postapocalypse.inthekoots.com/2012/05/06/dots-connected-war-food-and-climate-change/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:42:55 +0000</pubDate>
		<dc:creator>Mark Nykanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[" Lizzie Cunningham]]></category>
		<category><![CDATA["The Taste of War]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[connect the dots]]></category>
		<category><![CDATA[food security and war]]></category>
		<category><![CDATA[Timothy Snyder]]></category>

		<guid isPermaLink="false">http://postapocalypse.inthekoots.com/?p=1714</guid>
		<description><![CDATA[A couple of items today. Let&#8217;s start with the visuals. At 350.org, you&#8217;ll find photos from around the world as people from dozens of countries provided visual signs&#8211;speaking literally and figuratively&#8211;of climate change and extreme weather. It&#8217;s easy to watch this slide show, and surely worth the reminder that climate change isn&#8217;t only a future [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of items today. Let&#8217;s start with the visuals. At 350.org, you&#8217;ll find photos from around the world as people from dozens of countries provided visual signs&#8211;speaking literally and figuratively&#8211;of climate change and extreme weather. It&#8217;s easy to watch this slide show, and surely worth the reminder that climate change isn&#8217;t only a future threat: It&#8217;s here. And here&#8217;s the link to 350.org:</p>
<p><a title="link to 350.org" href="http://www.climatedots.org/" target="_blank">http://www.climatedots.org/</a></p>
<p>Now let&#8217;s go back in time, to a book about World War II and the role food security&#8211;or lack thereof&#8211;played in the ferociously aggressive actions of Japan and Germany. This is the first time in almost 350 posts that I&#8217;ve linked to a book review, so it should give you sense of the importance I place on the attention, in this morning&#8217;s New York Times, granted to &#8220;The Taste of War&#8221; by Lizzie Cunningham. Here&#8217;s the final paragraph of the review&#8211;and why war is so pertinent to climate change:</p>
<p>&#8220;The American understanding of World War II arises from the special circumstances that made it, for us, the source of postwar plenty. But how would we behave if we anticipated that we will no longer be able to feed ourselves as we are accustomed? How will Asia look in 30 years, after China’s topsoil is eroded and its glaciers have melted? Collingham’s book masterfully corrects our understanding of the great conflict that made America what it is, and thus prepares us for the conflicts that are all too likely to come. Its usefulness is hard to overstate.&#8221;</p>
<p>Here&#8217;s the link to the Times review by Timothy Snyder:</p>
<p><a title="link to NYTimes review The Taste of War" href="http://www.nytimes.com/2012/05/06/books/review/the-taste-of-war-by-lizzie-collingham.html?ref=review" target="_blank">http://www.nytimes.com/2012/05/06/books/review/the-taste-of-war-by-lizzie-collingham.html?ref=review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://postapocalypse.inthekoots.com/2012/05/06/dots-connected-war-food-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change and Crime</title>
		<link>http://postapocalypse.inthekoots.com/2012/05/02/climate-change-and-crime/</link>
		<comments>http://postapocalypse.inthekoots.com/2012/05/02/climate-change-and-crime/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:46:18 +0000</pubDate>
		<dc:creator>Mark Nykanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[hot weather and violence]]></category>
		<category><![CDATA[murder]]></category>

		<guid isPermaLink="false">http://postapocalypse.inthekoots.com/?p=1710</guid>
		<description><![CDATA[Interesting piece this morning (link to follow) on climate change and violent crime. In short, do rising temps make people angrier and more violent? The jury, so to speak, is out on the degree (sorry, couldn&#8217;t avoid another pun) to which higher temps lead to violence, but a consensus certainly exists that people do become, [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting piece this morning (link to follow) on climate change and violent crime. In short, do rising temps make people angrier and more violent?</p>
<p>The jury, so to speak, is out on the degree (sorry, couldn&#8217;t avoid another pun) to which higher temps lead to violence, but a consensus certainly exists that people do become, let&#8217;s say, tetchy, with higher temps. In Detroit, the absence of winter this year has observers blaming the extraordinarily warm weather for some of the violence that let to more than 70 murders between January 1 and March 20. By any standard, that&#8217;s violent.</p>
<p>Or is it just that in warmer weather people get out more, and thus have more interactions? There&#8217;s research on this, too. But there may be strong reasons why our language has long made links between heat and violence: &#8220;hothead,&#8221; &#8220;spitfire,&#8221; &#8220;makes my blood boil,&#8221; etc.</p>
<p>Here&#8217;s the link to eenews.net:<br />
<a title="link to eenews for violence and higher temps story" href="http://www.eenews.net/public/climatewire/2012/05/01/1?page_type=print" target="_blank"> http://www.eenews.net/public/climatewire/2012/05/01/1?page_type=print</a></p>
]]></content:encoded>
			<wfw:commentRss>http://postapocalypse.inthekoots.com/2012/05/02/climate-change-and-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quite a Week for the Oceans</title>
		<link>http://postapocalypse.inthekoots.com/2012/04/29/quite-a-week-for-the-oceans/</link>
		<comments>http://postapocalypse.inthekoots.com/2012/04/29/quite-a-week-for-the-oceans/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:35:03 +0000</pubDate>
		<dc:creator>Mark Nykanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coastal development]]></category>
		<category><![CDATA[dead zones]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[jellyfish increase]]></category>
		<category><![CDATA[ocean water cycle increasing]]></category>

		<guid isPermaLink="false">http://postapocalypse.inthekoots.com/?p=1704</guid>
		<description><![CDATA[First, there was the report that underscored concerns about climate change intensifying the cycle of evaporation and rainfall over the oceans. By measuring salinity, scientists inferred that the water cycle&#8211;as evaporation and rainfall are referred to in shorthand&#8211;had accelerated by about 4 percent over the past half century. While that might not sound like much, [...]]]></description>
			<content:encoded><![CDATA[<p>First, there was the report that underscored concerns about climate change intensifying the cycle of evaporation and rainfall over the oceans. By measuring salinity, scientists inferred that the water cycle&#8211;as evaporation and rainfall are referred to in shorthand&#8211;had accelerated by about 4 percent over the past half century. While that might not sound like much, it&#8217;s twice the number that computerized analyses of the climate said it would be. That&#8217;s another example, sadly, of the manner in which computerized analysis has often understated the threats from climate change&#8211;and those understated threats have hardly been Pollyannaish.</p>
<p>The scientists say that if the estimate holds up, the water cycle could quicken upwards of 20 percent later in the century. Moreover, the new paper confirms that a long-expected pattern for the oceans also appears to apply to land. What that means is that wet regions are expected to become wetter, while dry regions are likely to become drier. Or, to cut to the chase, the water cycle could lead to more intense weather extremes. If you haven&#8217;t read about this research yet, The New York Times has a good report about it:</p>
<p><a title="link to water cycle story in The NY Times" href="http://www.nytimes.com/2012/04/27/world/study-hints-at-greater-threat-of-extreme-weather.html?ref=science" target="_blank">http://www.nytimes.com/2012/04/27/world/study-hints-at-greater-threat-of-extreme-weather.html?ref=science</a></p>
<p>Over at &#8220;Quirks and Quarks&#8221; on the CBC, there&#8217;s another story about the oceans, this one focussing on jellyfish. It&#8217;s called &#8220;The Rise of the Jellies.&#8221; While much of ocean wildlife has been hammered by pollution and climate change, it appears that jellyfish are proliferating&#8211;but that&#8217;s not good news. Why? Because that means the jellies&#8217; large predators&#8211;tuna and swordfish, among them&#8211;are seeing their populations decline. Also, the &#8220;dead zones&#8221; that are increasing worldwide from fertilizer runoff, which decreases oxygen in the seas, is actually helping jellyfish because they can still thrive in oxygen poor conditions. The increase of jellies is also linked to coastal development.</p>
<p>The research on the jellies comes from the University of British Columbia. Scientists found that jellyfish populations increased in 62 percent of the areas they studied, and decreased in only 7 percent. East Asia, the Black Sea, the east coast of the U.S., Hawaii, and Antarctica are among the regions noted for experiencing increases. Here&#8217;s the link to Quirks and Quarks, which is a wonderful show. The story about the jellyfish appears at about the thirty minute mark of the program:</p>
<p><a title="link to jellyfish story at Quirks and Quarks" href="http://www.cbc.ca/quirks/episode/2012/04/28/april-28-2012/" target="_blank">http://www.cbc.ca/quirks/episode/2012/04/28/april-28-2012/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://postapocalypse.inthekoots.com/2012/04/29/quite-a-week-for-the-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change, Corn Prices, and Why You Might Care</title>
		<link>http://postapocalypse.inthekoots.com/2012/04/23/climate-change-corn-prices-and-why-you-might-care/</link>
		<comments>http://postapocalypse.inthekoots.com/2012/04/23/climate-change-corn-prices-and-why-you-might-care/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:22:24 +0000</pubDate>
		<dc:creator>Mark Nykanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[corn prices]]></category>
		<category><![CDATA[corn production to Canada]]></category>
		<category><![CDATA[heat waves]]></category>

		<guid isPermaLink="false">http://postapocalypse.inthekoots.com/?p=1701</guid>
		<description><![CDATA[Over the next three decades corn prices are likely to turn volatile because of climate change. That&#8217;s the word from a new study published yesterday in the journal Nature Climate Change. One of the researchers was quoted as saying that he thought climate change would be a &#8220;minor player&#8221; before doing the analysis. But he [...]]]></description>
			<content:encoded><![CDATA[<p>Over the next three decades corn prices are likely to turn volatile because of climate change. That&#8217;s the word from a new study published yesterday in the journal Nature Climate Change. One of the researchers was quoted as saying that he thought climate change would be a &#8220;minor player&#8221; before doing the analysis. But he and other researchers found data consistent with what climate science has been telling us for some time: even moderate warming trends are likely to increase the number of days of severe heat in a growing season. That means scientists are looking to develop more heat-tolerant varieties of corn, and/or move corn production from the U.S. up to Canada.</p>
<p>More on this at The Daily Climate:</p>
<p><a title="link to The Daily Climate for climate change/heat waves" href="http://www.climatecentral.org/news/climate-change-has-outsize-effect-on-volatility-of-corn-prices-study-shows/" target="_blank">http://www.climatecentral.org/news/climate-change-has-outsize-effect-on-volatility-of-corn-prices-study-shows/</a></p>
<p>Or the New York Times:<br />
<a title="link to NYTimes corn prices and climate change" href="http://www.nytimes.com/2012/04/23/business/climate-change-effect-seen-for-corn-prices.html?ref=science" target="_blank"> http://www.nytimes.com/2012/04/23/business/climate-change-effect-seen-for-corn-prices.html?ref=science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://postapocalypse.inthekoots.com/2012/04/23/climate-change-corn-prices-and-why-you-might-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day!</title>
		<link>http://postapocalypse.inthekoots.com/2012/04/22/happy-earth-day/</link>
		<comments>http://postapocalypse.inthekoots.com/2012/04/22/happy-earth-day/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:45:53 +0000</pubDate>
		<dc:creator>Mark Nykanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change deniers]]></category>
		<category><![CDATA[Earth Day]]></category>

		<guid isPermaLink="false">http://postapocalypse.inthekoots.com/?p=1695</guid>
		<description><![CDATA[In honor of the day, something lighter, as in a comic strip entitled, &#8220;Learn How to Combat Climate Change Deniers,&#8221; Here&#8217;s the link: http://www.nytimes.com/slideshow/2012/01/08/opinion/sunday/the-strip.html?ref=opinion#1]]></description>
			<content:encoded><![CDATA[<p>In honor of the day, something lighter, as in a comic strip entitled, &#8220;Learn How to Combat Climate Change Deniers,&#8221;</p>
<p>Here&#8217;s the link:<br />
<a title="link to NY Times comic strip on climate change deniers" href="http://www.nytimes.com/slideshow/2012/01/08/opinion/sunday/the-strip.html?ref=opinion#1" target="_blank"> http://www.nytimes.com/slideshow/2012/01/08/opinion/sunday/the-strip.html?ref=opinion#1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://postapocalypse.inthekoots.com/2012/04/22/happy-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.:  Poll  Says Americans Link Extreme Weather and Climate Change; Canada to &#8220;Streamline&#8221; Environmental Reviews of Inudstrial Projects</title>
		<link>http://postapocalypse.inthekoots.com/2012/04/18/u-s-poll-says-americans-link-extreme-weather-and-climate-change-canada-to-streamline-environmental-reviews-of-inudstrial-projects/</link>
		<comments>http://postapocalypse.inthekoots.com/2012/04/18/u-s-poll-says-americans-link-extreme-weather-and-climate-change-canada-to-streamline-environmental-reviews-of-inudstrial-projects/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:19:00 +0000</pubDate>
		<dc:creator>Mark Nykanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canadian cutback on environmental reviews]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Extreme weather poll]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[tar-sands pipeline]]></category>

		<guid isPermaLink="false">http://postapocalypse.inthekoots.com/?p=1689</guid>
		<description><![CDATA[It&#8217;s one of those good news/bad news days. First, the good news: According to a poll released this morning&#8211;and getting press play&#8211;Americans overwhelming link the extreme weather of the past year to climate change. Moreover, responses of those polled showed a basic understanding of climate science, which is more than can be said for many [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one of those good news/bad news days. First, the good news: According to a poll released this morning&#8211;and getting press play&#8211;Americans overwhelming link the extreme weather of the past year to climate change. Moreover, responses of those polled showed a basic understanding of climate science, which is more than can be said for many climate change deniers. Here&#8217;s a link to The New York Times for that story:</p>
<p><a title="link to NYTimes for polling/extreme weather story" href="http:http://www.nytimes.com/2012/04/18/science/earth/americans-link-global-warming-to-extreme-weather-poll-says.html?ref=us//" target="_blank">http://www.nytimes.com/2012/04/18/science/earth/americans-link-global-warming-to-extreme-weather-poll-says.html?ref=us</a></p>
<p>Now for the bad news: Canada&#8217;s Conservative government said it would streamline the way it performs environmental reviews on major industrial projects (i.e. tar-sands mining) in an attempt to speed the development of mines and pipelines. That, of course, could lead to environment disaster, according to environmental organizations justly alarmed, in my view, by the new Conservative tactics. Here&#8217;s the critical element of the Conservative plan: Under Harper, the Conservative government says it will strip key veto powers from the federal energy regulator and give itself the final say on approving major pipelines.</p>
<p>Here&#8217;s a link to Reuters for more on that story:<br />
<a title="link to Reuters for Canada environmental review story" href="http://news.yahoo.com/canada-cut-back-environmental-reviews-182301793.html" target="_blank"> http://news.yahoo.com/canada-cut-back-environmental-reviews-182301793.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://postapocalypse.inthekoots.com/2012/04/18/u-s-poll-says-americans-link-extreme-weather-and-climate-change-canada-to-streamline-environmental-reviews-of-inudstrial-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbes Stage Breakout from Icy Prison</title>
		<link>http://postapocalypse.inthekoots.com/2012/04/17/microbes-stage-breakout-from-icy-prison/</link>
		<comments>http://postapocalypse.inthekoots.com/2012/04/17/microbes-stage-breakout-from-icy-prison/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:33:00 +0000</pubDate>
		<dc:creator>Mark Nykanen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antarctic ice]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[Greenland ice]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[microorganisms]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://postapocalypse.inthekoots.com/?p=1683</guid>
		<description><![CDATA[Sorry, but I couldn&#8217;t resist the imagery in that headline. It&#8217;s prompted by a wonderful story in today&#8217;s The Daily Climate about the tiny organisms that have been locked up in the ice of Antarctica and Greenland, in many cases longer than humans have been on earth. Now, thanks to climate change, those little critters [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, but I couldn&#8217;t resist the imagery in that headline. It&#8217;s prompted by a wonderful story in today&#8217;s The Daily Climate about the tiny organisms that have been locked up in the ice of Antarctica and Greenland, in many cases longer than humans have been on earth. Now, thanks to climate change, those little critters are defrosting and, yes, many of them are coming back to life. So what does that mean? That&#8217;s the thrust of the story.</p>
<p>To broad-stroke the impact, scientists say that melting glaciers could release substantial amounts of carbon from decomposing organic matter. Think of the microscopic life cumulatively acting as a massive composting pile. Also, those organisms are flushing into the sea, which has delicate chemistry; witness, if you will, the growth of &#8220;dead zones&#8221; around the world.</p>
<p>One of my favorite constructs is &#8220;bacteriasicles,&#8221; formulated by microbiologist Brent Christner at Louisiana State University, to describe the bacteria frozen for hundreds of thousands of years, and now all ready to grow and divide as favorable conditions arrive. Christner has revived bacteria found in 750,000-year-old-ice. That comes to mind because of a sub-head in the story: &#8220;Prehistoric Pestilence.&#8221; It refers to viruses that existed at a time when host populations had built up antibodies. But now, if the viruses survive in the ice, those host populations aren&#8217;t likely to still have their earlier resistance. But there&#8217;s only the tiniest chance of virulent viruses emerging. The bigger threat is the huge amount of organic matter heading to the seas, which could set off vast bacterial growth that could consume all the oxygen in the water, destroy fish habitats, and generate more dead zones.</p>
<p>Then there is the release of all the carbon dioxide, that marvelous heat-trapping gas so essential to life and so daunting as a greenhouse agent.</p>
<p>What&#8217;s fascinating&#8211;and scary&#8211;is we don&#8217;t know with great precision what&#8217;s going to happen with the melting of the ice sheets. We are, however, going to find out. Here&#8217;s the link to The Daily Climate:</p>
<p><a title="link to The Daily Climate" href="http://wwwp.dailyclimate.org/tdc-newsroom/2012/04/ancient-ice-bugs" target="_blank">http://wwwp.dailyclimate.org/tdc-newsroom/2012/04/ancient-ice-bugs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://postapocalypse.inthekoots.com/2012/04/17/microbes-stage-breakout-from-icy-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

